Ferencvárosi
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 29 | GKGoalkeeper | |
| 63 | GKGoalkeeper | |
| 90 | GKGoalkeeper | |
| 99 | GKGoalkeeper | |
| 82 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCentre Back | |
| 4 | CBCentre Back | |
| 14 | RBRight Back | |
| 21 | RBRight Back | |
| 22 | CBCentre Back | |
| 25 | RBRight Back | |
| 27 | CBCentre Back | |
| 28 | CBCentre Back | |
| 44 | CBCentre Back | |
| 54 | RBRight Back | |
| 71 | CBCentre Back | |
| 77 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCentral Midfield | |
| 15 | CMCentral Midfield | |
| 16 | AMAttacking Midfield | |
| 17 | AMAttacking Midfield | |
| 20 | RMRight Midfield | |
| 23 | DMDefensive Midfield | |
| 36 | AMAttacking Midfield | |
| 47 | LMLeft Midfield | |
| 64 | CMCentral Midfield | |
| 66 | DMDefensive Midfield | |
| 72 | CMCentral Midfield | |
| 76 | AMAttacking Midfield | |
| 80 | DMDefensive Midfield | |
| 88 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Wing | |
| 7 | RWRight Wing | |
| 8 | CFCentre Forward | |
| 10 | RWRight Wing | |
| 11 | RWRight Wing | |
| 17 | RWRight Wing | |
| 19 | CFCentre Forward | |
| 19 | CFCentre Forward | |
| 30 | CFCentre Forward | |
| 32 | LWLeft Wing | |
| 40 | CFCentre Forward | |
| 62 | CFCentre Forward | |
| 74 | RWRight Wing | |
| 75 | CFCentre Forward |