Partizan
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 85 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCentre Back | |
| 4 | LBLeft Back | |
| 5 | LBLeft Back | |
| 6 | CBCentre Back | |
| 12 | LBLeft Back | |
| 17 | RBRight Back | |
| 18 | CBCentre Back | |
| 21 | LBLeft Back | |
| 24 | CBCentre Back | |
| 25 | CBCentre Back | |
| 26 | RBRight Back | |
| 30 | RBRight Back | |
| 36 | CBCentre Back | |
| 40 | CBCentre Back | |
| 50 | RBRight Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 10 | AMAttacking Midfield | |
| 11 | AMAttacking Midfield | |
| 16 | DMDefensive Midfield | |
| 19 | DMDefensive Midfield | |
| 29 | AMAttacking Midfield | |
| 33 | DMDefensive Midfield | |
| 36 | CMCentral Midfield | |
| 44 | DMDefensive Midfield | |
| 45 | DMDefensive Midfield | |
| 70 | CMCentral Midfield | |
| 77 | AMAttacking Midfield | |
| 80 | DMDefensive Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Wing | |
| 7 | CFCentre Forward | |
| 9 | CFCentre Forward | |
| 11 | CFCentre Forward | |
| 15 | RWRight Wing | |
| 23 | CFCentre Forward | |
| 39 | LWLeft Wing | |
| 43 | LWLeft Wing |