Maccabi Tel Aviv
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 22 | GKGoalkeeper | |
| 51 | GKGoalkeeper | |
| 90 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 6 | RBRight Back | |
| 13 | CBCentre Back | |
| 14 | LBLeft Back | |
| 18 | CBCentre Back | |
| 21 | RBRight Back | |
| 41 | CBCentre Back | |
| 52 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 10 | AMAttacking Midfield | |
| 17 | DMDefensive Midfield | |
| 23 | DMDefensive Midfield | |
| 28 | DMDefensive Midfield | |
| 30 | DMDefensive Midfield | |
| 36 | DMDefensive Midfield | |
| 42 | CMCentral Midfield | |
| 53 | MFMidfielder | |
| 59 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 10 | RWRight Wing | |
| 11 | RWRight Wing | |
| 15 | CFCentre Forward | |
| 19 | CFCentre Forward | |
| 20 | LWLeft Wing | |
| 29 | LWLeft Wing | |
| 34 | CFCentre Forward | |
| 60 | CFCentre Forward | |
| 70 | RWRight Wing | |
| 77 | RWRight Wing | |
| 98 | CFCentre Forward |