Sturm Graz
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 32 | GKGoalkeeper | |
| 40 | GKGoalkeeper | |
| 41 | GKGoalkeeper | |
| 53 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCentre Back | |
| 2 | RBRight Back | |
| 5 | CBCentre Back | |
| 5 | CBCentre Back | |
| 14 | RBRight Back | |
| 17 | LBLeft Back | |
| 22 | RBRight Back | |
| 23 | RBRight Back | |
| 24 | CBCentre Back | |
| 27 | CBCentre Back | |
| 30 | CBCentre Back | |
| 35 | CBCentre Back | |
| 46 | LBLeft Back | |
| 47 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | DMDefensive Midfield | |
| 8 | AMAttacking Midfield | |
| 10 | AMAttacking Midfield | |
| 15 | AMAttacking Midfield | |
| 19 | RMRight Midfield | |
| 21 | DMDefensive Midfield | |
| 22 | CMCentral Midfield | |
| 25 | RMRight Midfield | |
| 39 | CMCentral Midfield | |
| 43 | RMRight Midfield | |
| 80 | DMDefensive Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 11 | CFCentre Forward | |
| 15 | CFCentre Forward | |
| 20 | CFCentre Forward | |
| 26 | CFCentre Forward | |
| 38 | CFCentre Forward | |
| 77 | CFCentre Forward |