Basel
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 47 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | CBCentre Back | |
| 4 | CBCentre Back | |
| 6 | RBRight Back | |
| 24 | CBCentre Back | |
| 25 | CBCentre Back | |
| 26 | CBCentre Back | |
| 27 | RBRight Back | |
| 29 | LBLeft Back | |
| 31 | LBLeft Back | |
| 32 | CBCentre Back | |
| 43 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | CMCentral Midfield | |
| 8 | CMCentral Midfield | |
| 10 | AMAttacking Midfield | |
| 14 | DMDefensive Midfield | |
| 22 | CMCentral Midfield | |
| 28 | CMCentral Midfield | |
| - | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Wing | |
| 11 | LWLeft Wing | |
| 17 | CFCentre Forward | |
| 18 | LWLeft Wing | |
| 19 | RWRight Wing | |
| 21 | LWLeft Wing | |
| 23 | CFCentre Forward | |
| 37 | CFCentre Forward | |
| 39 | LWLeft Wing | |
| 40 | RWRight Wing | |
| 46 | CFCentre Forward |