Aris Limassol
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 26 | GKGoalkeeper | |
| 90 | GKGoalkeeper | |
| 78 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 5 | CBCentre Back | |
| 6 | RBRight Back | |
| 12 | LBLeft Back | |
| 18 | CBCentre Back | |
| 19 | RBRight Back | |
| 20 | RBRight Back | |
| 31 | CBCentre Back | |
| 72 | LBLeft Back | |
| 77 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | LWLeft Wing | |
| 8 | DMDefensive Midfield | |
| 10 | AMAttacking Midfield | |
| 22 | AMAttacking Midfield | |
| 23 | DMDefensive Midfield | |
| 37 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 11 | CFCentre Forward | |
| 11 | CFCentre Forward | |
| 14 | SSSecondary Striker | |
| 21 | RWRight Wing | |
| 29 | RWRight Wing | |
| 66 | LWLeft Wing | |
| 70 | RWRight Wing | |
| 80 | RWRight Wing |