Dinamo Zagreb
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 23 | GKGoalkeeper | |
| 26 | GKGoalkeeper | |
| 33 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 4 | CBCentre Back | |
| 6 | CBCentre Back | |
| 12 | LBLeft Back | |
| 13 | CBCentre Back | |
| 14 | LBLeft Back | |
| 15 | CBCentre Back | |
| 18 | RBRight Back | |
| 22 | RBRight Back | |
| 28 | CBCentre Back | |
| 35 | RBRight Back | |
| 42 | CBCentre Back | |
| 55 | CBCentre Back | |
| 86 | CBCentre Back | |
| - | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | DMDefensive Midfield | |
| 7 | AMAttacking Midfield | |
| 8 | AMAttacking Midfield | |
| 10 | AMAttacking Midfield | |
| 25 | CMCentral Midfield | |
| 27 | DMDefensive Midfield | |
| 30 | CMCentral Midfield | |
| 37 | DMDefensive Midfield | |
| 38 | LBLeft Back | |
| 66 | DMDefensive Midfield | |
| 36 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 11 | LWLeft Wing | |
| 16 | CFCentre Forward | |
| 17 | CFCentre Forward | |
| 19 | RWRight Wing | |
| 20 | LWLeft Wing | |
| 21 | LWLeft Wing | |
| 77 | RWRight Wing | |
| 49 | -- |