Shelbourne
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 1 | GKGoalkeeper | |
| 19 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 50 | GKGoalkeeper | |
| - | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 4 | CBCentre Back | |
| 15 | CBCentre Back | |
| 16 | CBCentre Back | |
| 18 | LBLeft Back | |
| 24 | CBCentre Back | |
| 24 | CBCentre Back | |
| 25 | RBRight Back | |
| 29 | CBCentre Back | |
| 49 | CBCentre Back | |
| 55 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 5 | AMAttacking Midfield | |
| 6 | DMDefensive Midfield | |
| 7 | AMAttacking Midfield | |
| 8 | CMCentral Midfield | |
| 14 | AMAttacking Midfield | |
| 16 | RMRight Midfield | |
| 21 | DMDefensive Midfield | |
| 23 | CMCentral Midfield | |
| 27 | RMRight Midfield | |
| 52 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 10 | CFCentre Forward | |
| 11 | CFCentre Forward | |
| 17 | RWRight Wing | |
| 20 | CFCentre Forward | |
| 22 | RWRight Wing | |
| 28 | RWRight Wing | |
| 36 | LWLeft Wing | |
| 44 | CFCentre Forward | |
| 56 | CFCentre Forward |