Pafos FC
Champions League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 82 | GKGoalkeeper | |
| 93 | GKGoalkeeper | |
| 99 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | LBLeft Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 7 | RBRight Back | |
| 12 | LBLeft Back | |
| 14 | LBLeft Back | |
| 19 | CBCentre Back | |
| 21 | RBRight Back | |
| 23 | CBCentre Back | |
| 25 | LBLeft Back | |
| 35 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 8 | CMCentral Midfield | |
| 20 | AMAttacking Midfield | |
| 22 | AMAttacking Midfield | |
| 26 | DMDefensive Midfield | |
| 30 | AMAttacking Midfield | |
| 42 | CMCentral Midfield | |
| 50 | DMDefensive Midfield | |
| 80 | CMCentral Midfield | |
| 87 | AMAttacking Midfield | |
| 88 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 10 | CFCentre Forward | |
| 11 | RWRight Wing | |
| 17 | LWLeft Wing | |
| 18 | CFCentre Forward | |
| 33 | CFCentre Forward | |
| 70 | CFCentre Forward | |
| 77 | RWRight Wing |